Product feature comparison
Product feature comparison BruceFeature | Macaos Enterprise | Macaos Gallery1 | ||||
---|---|---|---|---|---|---|
Basic | EMS | Basic | EMS | PreCAM | PreCAM+EMS | |
PCB Product import | ||||||
Import Gerber and drill files for board product | ||||||
Import ODB++ data for board product | ||||||
Define stackup for board product with drawing | ||||||
Import product specifications from Gerber Job File | ||||||
Import product specifications from existing product | ||||||
Add symbols to imported board product | ||||||
Location of product storage2 | Macaos Cloud | Macaos Cloud | Local storage | Local storage | Local storage | Local storage |
PCB Panelization | ||||||
Panelize board product | ||||||
Add tooling holes/slots, fiducial marks, bad marks, text | ||||||
Add test coupon (registration, impedance) | ||||||
Script-based automatic panelization | ||||||
Multi-product panelization | ||||||
Panel drawing | ||||||
Assembly and components | ||||||
Create solder paste stencil for board product | ||||||
Add assembly mask data to PCB product | ||||||
Import/Edit Pick-and-Place and Bill of Materials (BOM) data | ||||||
Integrated component search (powered by Octopart) | ||||||
Export Pick-and-Place and Bill of Materials (BOM) data | ||||||
Component price estimator (powered by Octopart) | ||||||
Create test fixture for board product | ||||||
Request quotation for assembly (EMS) | ||||||
Receive RFQ for assembly from Macaos Enterprise user | ||||||
Pallet creation | ||||||
Design a full or selective wave solder pallet | ||||||
Generate milling program for solder pallet | ||||||
Purchase finished solder pallet | Contact Macaos | Contact Macaos | ||||
Depanelization | ||||||
Generate milling program for depanelization of panel product | ||||||
Create depanelization fixture for panel product | ||||||
Purchase depanelization fixture | Contact Macaos | Contact Macaos | ||||
Quotations and orders | ||||||
Get online price quotations | ||||||
Place order online | ||||||
Order and production history with documentation | ||||||
Order connectors, test jigs and other accessories | Contact Macaos | Contact Macaos | ||||
Order custom mechanical parts | ||||||
Calculate price from Gerber Job File or CircuitData specifications | ||||||
Calculate cost and retail price of PCB | ||||||
Generate quotation for PCB to customer | ||||||
Quotation archive | ||||||
Create/modify price lists for PCBs | ||||||
Additional functionality | ||||||
Generate technical drawings of product | ||||||
Export PCB product to Gerber/drill files | Pay per export | Pay per export | ||||
Share products with partners | ||||||
Pricing | ||||||
Initial license | Free | €250/mo | €250 | €3000 | €5000/yr | €6500/yr |
Software maintenance (annual after first year; optional) | Included | Included | €100 | €1500 | Included | Included |
Users included | Up to 5 | 1 | 1 | 1 | 1 | |
Additional users (per user) | Contact Macaos | Contact Macaos | €800/yr | €1000/yr | ||
Macaos Enterprise | Macaos Gallery1 | |||||
Basic | EMS | Basic | EMS | PreCAM | PreCAM+EMS |
1 Users who manufacture, sell, trade, or broker bare (unpopulated) printed circuit boards must license Macaos Gallery PreCAM. Macaos Gallery Basic version or Macaos Gallery EMS version will not be licensed to such users. This limitation also applies to CAM/Engineering service providers (e.g. Pre-CAM or Quotation services) for such users.
2 Macaos Enterprise is sponsored by PCB resellers, who have access to product data for purposes of generating quotations and fulfilling orders. With Macaos Gallery, all of your product data is stored in your local system and is not visible to any other parties.